| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.4 km |
| 9:01 AM | 0.7 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 14.3 km towards Q.E.W. / Toronto |
| 9:10 AM | 15.1 | Keep RIGHT onto Ramp for 0.6 km towards HWY-403 / Ford Drive / HWY-401 / Toronto |
| 9:11 AM | 15.6 | Keep LEFT to stay on Ramp for 1.8 km towards HWY-403 / HWY-401 / Toronto |
| 9:12 AM | 17.4 | Road name changes to HWY-403 for 4.1 km |
| 9:15 AM | 21.5 | Keep LEFT onto Ramp for 0.9 km towards HWY-407 ETR / RR-3 / Trafalgar Rd. |
| 9:15 AM | 22.4 | Keep LEFT to stay on Ramp for 1.0 km |
| 9:16 AM | 23.4 | *Toll road* Merge onto HWY-407 Etr for 8.0 km |
| 9:21 AM | 31.4 | Take Ramp (RIGHT) onto HWY-401 [MacDonald-Cartier Fwy] for 2.4 km towards HWY-401 / Toronto |
| 9:23 AM | 33.8 | At exit 333, keep RIGHT onto Ramp for 0.6 km towards Winston Churchill Boulevard |
| 9:23 AM | 34.4 | Turn LEFT (North-West) onto RR-19 [Winston Churchill Blvd] for 7.9 km |
| 9:32 AM | 42.3 | Keep STRAIGHT onto RR-19 [Adamson St S] for 0.5 km |
| 9:33 AM | 42.7 | Keep STRAIGHT onto RR-19 [Adamson St N] for 0.8 km |
| 9:34 AM | 43.5 | Bear LEFT (North) onto RR-19 [Winston Churchill Blvd] for 3.4 km |
| 9:38 AM | 46.9 | Turn LEFT (South-West) onto RR-23 [17th Sideroad] for 1.3 km |
| 9:39 AM | 48.1 | Keep STRAIGHT onto RR-23 for 0.2 km |
| 9:39 AM | 48.3 | Bear RIGHT (North-West) onto RR-23 [10th Line] for 0.2 km |
| 9:40 AM | 48.5 | Keep STRAIGHT onto 10th Line for 0.8 km |
| 9:41 AM | 49.3 | Turn LEFT (South-West) onto Local road(s) for 50 m |
| 9:41 AM | 49.3 | Turn LEFT (South-East) onto Local road(s) for 40 m |
| 9:42 AM | 49.4 | Bear RIGHT (South) onto Local road(s) for 0.4 km |
| 9:42 AM | 49.7 | 2 Arrive Georgetown Golf and Country Club [Halton Hills, ON, (905) 877-6011] |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.