| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.1 km |
| 9:01 AM | 0.5 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 6.3 km towards Q.E.W. / Hamilton |
| 9:05 AM | 6.7 | Keep RIGHT onto HWY-403 for 26.6 km towards HWY-403 / Hamilton / Brantford |
| 9:22 AM | 33.4 | Keep RIGHT onto Ramp for 0.6 km towards HWY-52 / Copetown |
| 9:22 AM | 34.0 | Turn LEFT (South) onto HWY-52 [RR-52] for 1.3 km |
| 9:23 AM | 35.2 | Turn RIGHT (West) onto HWY-53 [HWY-2] for 3.0 km |
| 9:26 AM | 38.2 | Bear RIGHT (West) onto Dunmark Rd for 1.1 km |
| 9:27 AM | 39.3 | 2 Arrive 2787 Dunmark Rd, Ancaster ON |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.