| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.4 km |
| 9:01 AM | 0.7 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 14.3 km towards Q.E.W. / Toronto |
| 9:10 AM | 15.1 | Keep RIGHT onto Ramp for 0.6 km towards HWY-403 / Ford Drive / HWY-401 / Toronto |
| 9:11 AM | 15.6 | Keep LEFT to stay on Ramp for 1.8 km towards HWY-403 / HWY-401 / Toronto |
| 9:12 AM | 17.4 | Road name changes to HWY-403 for 18.1 km |
| 9:23 AM | 35.5 | Take Ramp (LEFT) onto HWY-401 Express [MacDonald-Cartier Fwy] for 16.1 km towards RTE-401 / HWY-401 |
| 9:34 AM | 51.7 | Take Ramp (RIGHT) onto HWY-400 for 7.0 km towards HWY-400 / Barrie |
| 9:38 AM | 58.6 | At exit 26, keep RIGHT onto Ramp for 1.1 km towards HWY-407 ETR |
| 9:39 AM | 59.7 | Keep RIGHT to stay on Ramp for 1.4 km towards HWY-407 ETR |
| 9:41 AM | 61.1 | *Toll road* Merge onto HWY-407 Etr for 1.7 km |
| 9:42 AM | 62.8 | At exit 69, keep RIGHT onto Ramp for 0.5 km towards RR-6 / Keele Street |
| 9:43 AM | 63.3 | Turn LEFT (North) onto RR-6 [Keele St] for 1.1 km |
| 9:45 AM | 64.4 | Turn RIGHT (East) onto HWY-7 [RR-7] for 0.8 km |
| 9:47 AM | 65.1 | Turn LEFT (North) onto Bowes Rd for 0.7 km |
| 9:48 AM | 65.8 | 2 Arrive 227 Bowes Rd, Vaughan ON |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.