| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.1 km |
| 9:01 AM | 0.5 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 9.3 km towards Q.E.W. / Hamilton |
| 9:07 AM | 9.8 | Keep RIGHT onto Ramp for 0.4 km towards HWY-2 / North Shore Blvd. / Eastport Drive |
| 9:08 AM | 10.2 | Keep RIGHT to stay on Ramp for 0.3 km towards HWY-2 / North Shore Boulevard |
| 9:08 AM | 10.5 | Turn RIGHT (West) onto HWY-2 [N Shore Blvd E] for 0.9 km |
| 9:10 AM | 11.4 | Turn LEFT (South) onto N Shore Blvd E for 2.6 km |
| 9:15 AM | 14.0 | 2 Arrive 4 N Shore Blvd E, Burlington ON |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.