| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.4 km |
| 9:01 AM | 0.7 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 11.4 km towards Q.E.W. / Toronto |
| 9:09 AM | 12.1 | At exit 118, keep RIGHT onto Ramp for 0.4 km towards RR-3 / Trafalgar Road |
| 9:09 AM | 12.5 | Turn LEFT (North) onto RR-3 [Trafalgar Rd] for 0.6 km |
| 9:11 AM | 13.1 | Turn RIGHT (North-East) onto Iroquois Shore Rd for 0.3 km |
| 9:11 AM | 13.4 | Turn RIGHT (South-East) onto N Service Rd E for 1.6 km |
| 9:14 AM | 15.0 | 2 Arrive 1173 N Service Rd E, Oakville ON |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.