| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.1 km |
| 9:01 AM | 0.5 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 6.3 km towards Q.E.W. / Hamilton |
| 9:05 AM | 6.7 | Keep RIGHT onto HWY-403 for 12.6 km towards HWY-403 / Hamilton / Brantford |
| 9:13 AM | 19.3 | Keep RIGHT onto Ramp for 0.6 km towards Main St. / HWY-8 W / RTE-8 O |
| 9:14 AM | 19.9 | Turn LEFT (West) onto HWY-2 [HWY-8] for 2.3 km |
| 9:16 AM | 22.2 | Keep STRAIGHT onto HWY-8 [Osler Dr] for 2.0 km |
| 9:18 AM | 24.1 | Turn LEFT (West) onto HWY-8 [RR-308] for 1.1 km |
| 9:19 AM | 25.3 | Turn LEFT (South-West) onto Local road(s) for 60 m |
| 9:19 AM | 25.3 | 2 Arrive L9H 1W1 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.