| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.1 km |
| 9:01 AM | 0.5 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 6.3 km towards Q.E.W. / Hamilton |
| 9:05 AM | 6.7 | Keep RIGHT onto HWY-403 for 12.6 km towards HWY-403 / Hamilton / Brantford |
| 9:13 AM | 19.3 | Keep RIGHT onto Ramp for 0.6 km towards Main St. / HWY-8 W / RTE-8 O |
| 9:14 AM | 19.9 | Turn LEFT (West) onto HWY-2 [HWY-8] for 2.3 km |
| 9:16 AM | 22.2 | Turn LEFT (South) onto HWY-2 [Main St W] for 1.4 km |
| 9:18 AM | 23.6 | Keep STRAIGHT onto HWY-2 [Wilson St E] for 0.5 km |
| 9:20 AM | 24.1 | Bear RIGHT (West) onto Lower Lions Club Rd for 1.6 km |
| 9:23 AM | 25.8 | Bear LEFT (West) onto Old Dundas Rd for 0.4 km |
| 9:24 AM | 26.1 | Turn RIGHT (West) onto Lions Club Rd for 0.2 km |
| 9:24 AM | 26.3 | 2 Arrive Artaban Rd, Hamilton ON |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities
MAPLEWOOD, DUNDAS
MAPLEWOOD, DUNDAS
| From: 5035 N Service Rd, Burlington ON To: Artaban Rd, Hamilton ON |
| Driving Distance: 26.3 kilometers Time: 24 minutes |
| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.1 km |
| 9:01 AM | 0.5 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 6.3 km towards Q.E.W. / Hamilton |
| 9:05 AM | 6.7 | Keep RIGHT onto HWY-403 for 12.6 km towards HWY-403 / Hamilton / Brantford |
| 9:13 AM | 19.3 | Keep RIGHT onto Ramp for 0.6 km towards Main St. / HWY-8 W / RTE-8 O |
| 9:14 AM | 19.9 | Turn LEFT (West) onto HWY-2 [HWY-8] for 2.3 km |
| 9:16 AM | 22.2 | Turn LEFT (South) onto HWY-2 [Main St W] for 1.4 km |
| 9:18 AM | 23.6 | Keep STRAIGHT onto HWY-2 [Wilson St E] for 0.5 km |
| 9:20 AM | 24.1 | Bear RIGHT (West) onto Lower Lions Club Rd for 1.6 km |
| 9:23 AM | 25.8 | Bear LEFT (West) onto Old Dundas Rd for 0.4 km |
| 9:24 AM | 26.1 | Turn RIGHT (West) onto Lions Club Rd for 0.2 km |
| 9:24 AM | 26.3 | 2 Arrive Artaban Rd, Hamilton ON |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.