| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.1 km |
| 9:01 AM | 0.5 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 5.8 km towards Q.E.W. / Hamilton |
| 9:05 AM | 6.2 | At exit 101, keep RIGHT onto Ramp for 0.5 km towards Brant Street |
| 9:06 AM | 6.7 | Bear LEFT (South) onto Local road(s) for 20 m |
| 9:06 AM | 6.7 | Bear LEFT (South-East) onto Brant St for 1.6 km |
| 9:09 AM | 8.4 | 2 Arrive 760 Brant St, Burlington ON |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.