| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.1 km |
| 9:01 AM | 0.5 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 11.0 km towards Q.E.W. / Hamilton |
| 9:08 AM | 11.5 | Road name changes to James N Allen Skyway Bridge [Queen Elizabeth Way] for 4.7 km |
| 9:11 AM | 16.2 | Road name changes to QEW [Queen Elizabeth Way] for 2.4 km |
| 9:13 AM | 18.6 | At exit 88, keep RIGHT onto Ramp for 0.8 km towards HWY-20 / Centennial Parkway / South Service Rd. |
| 9:14 AM | 19.4 | Keep RIGHT to stay on Ramp for 80 m towards HWY-20 / Centennial Parkway South / Downtown |
| 9:14 AM | 19.5 | Bear RIGHT (South) onto HWY-20 (S) [Centennial Pky N] for 6.2 km |
| 9:19 AM | 25.7 | Bear RIGHT (West) onto Local road(s) for 90 m |
| 9:20 AM | 25.8 | Bear RIGHT (West) onto RR-411 [Mud St W] for 3.1 km |
| 9:22 AM | 28.9 | Road name changes to Mud St W for 0.2 km |
| 9:23 AM | 29.1 | Bear RIGHT (West) onto Lincoln M Alexander Pky [The Linc] for 1.1 km |
| 9:24 AM | 30.2 | Keep RIGHT onto Ramp for 0.6 km towards Dartnall Road |
| 9:25 AM | 30.8 | Road name changes to Dartnall Rd for 0.2 km |
| 9:25 AM | 31.1 | Turn LEFT (East) onto Stone Church Rd E for 0.5 km |
| 9:27 AM | 31.6 | Turn RIGHT (South) onto Anchor Rd for 0.1 km |
| 9:27 AM | 31.7 | 2 Arrive 230 Anchor Rd, Hamilton ON |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.