| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.1 km |
| 9:01 AM | 0.5 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 3.9 km towards Q.E.W. / Hamilton |
| 9:04 AM | 4.4 | At exit 102, keep RIGHT onto Ramp for 0.3 km towards RR-1 / Guelph Line |
| 9:04 AM | 4.6 | Keep STRAIGHT onto N Service Rd for 0.1 km |
| 9:05 AM | 4.7 | Turn LEFT (South-East) onto RR-1 [Guelph Line] for 0.3 km |
| 9:06 AM | 5.0 | Road name changes to Guelph Line for 0.1 km |
| 9:06 AM | 5.1 | Turn RIGHT (South-West) onto Queensway Dr for 1.1 km |
| 9:09 AM | 6.2 | Road name changes to Plains Rd E for 2.2 km |
| 9:12 AM | 8.4 | Turn RIGHT (West) onto Plains Rd (E) [Fairview St] for 0.2 km |
| 9:12 AM | 8.6 | Keep STRAIGHT onto Plains Rd (E) for 0.8 km |
| 9:14 AM | 9.5 | Keep STRAIGHT onto HWY-2 [Plains Rd E] for 2.3 km |
| 9:18 AM | 11.8 | Keep STRAIGHT onto HWY-2 [Plains Rd W] for 2.4 km |
| 9:22 AM | 14.2 | Turn LEFT (South-East) onto Spring Gardens Rd for 0.1 km |
| 9:22 AM | 14.3 | 2 Arrive 639 Spring Gardens Rd, Burlington ON |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.