| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5035 N Service Rd, Burlington ON on N Service Rd (North-West) for 0.3 km |
| 9:01 AM | 0.3 | Turn LEFT (South-East) onto Appleby Line for 0.1 km |
| 9:01 AM | 0.5 | Take Ramp (RIGHT) onto QEW [Queen Elizabeth Way] for 6.3 km towards Q.E.W. / Hamilton |
| 9:05 AM | 6.7 | Keep RIGHT onto HWY-403 for 11.1 km towards HWY-403 / Hamilton / Brantford |
| 9:12 AM | 17.8 | Take Ramp (RIGHT) onto HWY-2 [HWY-8] for 1.0 km towards HWY-8 / RTE-8 / Main St. |
| 9:14 AM | 18.8 | Keep STRAIGHT onto HWY-8 [Main St W] for 0.9 km |
| 9:15 AM | 19.7 | Turn LEFT (North) onto Hess St S for 0.2 km |
| 9:16 AM | 19.9 | Turn LEFT (West) onto HWY-8 [King St W] for 0.1 km |
| 9:16 AM | 20.0 | 2 Arrive 4 Queen St S, Hamilton ON |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.